Planner | |||||||
Service | port | Application server | port | Client | |||
MSSQL | 1433 | IIS | 80/443 | Web Client | |||
Exchange/Office 365 | 80/443 |
Economy export
|
Outlook Client | ||||
SMTP | smtp | ||||||
AD | ldap | ||||||
Display | |||||||
Service | port | Application server | port | Client | |||
Exchange/Office 365 | 80/443 | IIS | 80/443 | Web Client on device | |||
Pronestor Planner | 80/443 | Web client - admin | |||||
Visitor - new | |||||||
Service | port | Application server | Client | ||||
MSSQL | 1433 | IIS | 80/443 | Web Client on device | |||
SMTP | smtp | ||||||
AD | ldap | ||||||
SMS | 443 | ||||||
Other | |||||||
Service | port | Application server | Client | ||||
FTP | 21 | Ftp client | |||||
FTPs | 989/990 |
Comments
0 comments
Please sign in to leave a comment.